![]() | ![]() | |||||||
| Took, Isembard b. 1247 d. 1346 | ![]() | |||||||
| Took, Flambard b. 1287 d. 1389 | ||||||||
| Took, Adelard b. 1328 d. 1423 | ||||||||
| Took, Reginard b. 1369 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Took, Isembard b. 1247 d. 1346 | ![]() | |||||||
| Took, Flambard b. 1287 d. 1389 | ||||||||
| Took, Adelard b. 1328 d. 1423 | ||||||||
| Took, Everard b. 1380 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Took, Isembard b. 1247 d. 1346 | ![]() | |||||||
| Took, Flambard b. 1287 d. 1389 | ||||||||
| Took, Adelard b. 1328 d. 1423 | ||||||||
| Took, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Took, Isembard b. 1247 d. 1346 | ![]() | |||||||
| Took, Flambard b. 1287 d. 1389 | ||||||||
| Took, Adelard b. 1328 d. 1423 | ||||||||
| Took, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Took, Isembard b. 1247 d. 1346 | ![]() | |||||||
| Took, Flambard b. 1287 d. 1389 | ||||||||
| Took, Adelard b. 1328 d. 1423 | ||||||||
| Took, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Took, Gerontius b. 1190 d. 1320 | ![]() | |||||||
| Took, Hildibrand b. 1249 d. 1334 | ||||||||
| Chubb, Adamanta | ||||||||
| Took, Sigismond b. 1290 d. 1391 | ||||||||
| Took, Ferdinand b. 1340 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bolger, Odovacar | ||||||||
| Bolger, Fredegar b. 1380 | ||||||||
| Took, Hildibrand b. 1249 d. 1334 | ![]() | |||||||
| Took, Sigismond b. 1290 d. 1391 | ||||||||
| Took, Rosamundo b. 1338 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brandybuck, Madoc b. 1175 d. 1277 | ![]() | |||||||
| Brandybuck, Marmadoc b. 1217 d. 1310 | ||||||||
| Goldworthy, Hanna | ||||||||
| Brandybuck, Gorbadoc b. 1260 d. 1363 | ||||||||
| Bolger, Adaldrida | ||||||||
| Brandybuck, Amaranth b. 1304 d. 1398 | ||||||||
| Took, Fortinbras b. 1145 d. 1248 | ![]() | |||||||
| Took, Gerontius b. 1190 d. 1320 | ||||||||
| Took, Mirabella b. 1260 d. 1360 | ||||||||
| Chubb, Adamanta | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brandybuck, Madoc b. 1175 d. 1277 | ![]() | |||||||
| Brandybuck, Marmadoc b. 1217 d. 1310 | ||||||||
| Goldworthy, Hanna | ||||||||
| Brandybuck, Gorbadoc b. 1260 d. 1363 | ||||||||
| Bolger, Adaldrida | ||||||||
| Brandybuck, Dodinas | ||||||||
| Took, Fortinbras b. 1145 d. 1248 | ![]() | |||||||
| Took, Gerontius b. 1190 d. 1320 | ||||||||
| Took, Mirabella b. 1260 d. 1360 | ||||||||
| Chubb, Adamanta | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brandybuck, Madoc b. 1175 d. 1277 | ![]() | |||||||
| Brandybuck, Marmadoc b. 1217 d. 1310 | ||||||||
| Goldworthy, Hanna | ||||||||
| Brandybuck, Gorbadoc b. 1260 d. 1363 | ||||||||
| Bolger, Adaldrida | ||||||||
| Brandybuck, Dinodas | ||||||||
| Took, Fortinbras b. 1145 d. 1248 | ![]() | |||||||
| Took, Gerontius b. 1190 d. 1320 | ||||||||
| Took, Mirabella b. 1260 d. 1360 | ||||||||
| Chubb, Adamanta | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .